T740 Car Smart rear seat center armrest control system
T740 Car Smart rear cabin control system
Applicable models:
BMW 5-Series (18-22 models),
BMW 5-series new energy (18-22 models)
1.Original high class business style
2.Driver / Rearpassenger adjust the front passenger Seat
3.A/C Control
4.Car information display
5.Multimedia control
6.Auto window raising and Safety assistance
iSun Smart rear cabin control system(Smart rear seat center armrest control system),
with its original high class business style, seat adjustment, A/C control, Multimedia control,
Safety assistance, and other smart features, make the wonderful car life within reach.
Specification:
Screen size | 9 inch |
Resolution | 1024*600 |
Frame Material | Black ABS piano paint |
TFT Screen | Hansda |
Touch screen Material | High Strength Tempered Glass |
ROM | 8 GB |
DDR | 1 GB |
OS | Linux |
OSD Language | Multi-Language |
Processor | Rockchip Car-Grade RK3326 Quad-core chip |
Touch chip | Goodix GT911 Car-grade chip |
Storage Temperature | -30 ~ +80 |
Working Temperature | -20 ~ +70 |
Input Voltage | 12V |
Package Size | 28.6*24.2*13.8 CM |
After installation:
Before installation:
Please View Vedio:
Please View Vedio
Car Smart rear cabin control system | |||
Car Smart rear seat center armrest control system | |||
Product model and Car Model adaptation list | |||
NO. | Product Model | Applicable Model | Model Year |
1 | T730 For BMW | BMW 2 Series | 18-19 |
20-22 | |||
23 | |||
BMW 2 Series Travel | 18 | ||
3GT | 19-20 | ||
BMW 3 Series ( i ) | 15-19 | ||
20-22 | |||
23 | |||
BMW 4 Series | 18-20 | ||
21-22 | |||
X1 | 19-22 | ||
X2 | 20-22 | ||
X4 | 19-21 | ||
22 | |||
i 4 | 22 | ||
2 | T731 For BMW | 3GT | 16-18 |
BMW 3 Series ( Li ) | 15-19 | ||
3 | T740 For BMW | BMW 5 Series | 18-22 |
BMW 5 series New energy | 18-22 | ||
4 | T750 For BMW | BMW 5 series | Imported 18-22 |
BMW 6GT | 17-22 | ||
BMW IX3 | 21 | ||
22 | |||
BMW X3 | 18-21 | ||
22 | |||
X5 Imported | 19-22 | ||
X6 | 20-22 | ||
BMW 3 Series | 20-22 Li | ||
23 Li | |||
i 3 | 22 |
Product model and Car Model adaptation list | |||
NO. | Product Model | Applicable Model | Model Year |
5 | T230 Benz | GLC | 20-22 |
EQC | 20-22 | ||
6 | T240 For Benz | Old E class | 16-20 |
7 | T260 For Benz | New E class | 21-23 |
E New energy | 21-23 | ||
GLE | 20-22 | ||
8 | T265 For Benz | New E class | 21-23 |
E New energy | 21-23 | ||
GLE | 20-22 | ||
9 | T360 Audi | Audi A6L | 19-22 |
Audi A7L | 22 | ||
10 | T470 Lexus | Lexus ES | 18-22 |
11 | T500 AITO | AITO M5 | 22 |
12 | T600 Honda | Honda Accord | 18-22 |
INSPIRE | 19-22 | ||
13 | T610 Honda | CR-V Auto A/C | 17-21 |
BREEZE Auto A/C | 20-21 | ||
14 | T220 Benz | C Class | 22-23 Waitting |
15 | T330 Benz | Q3 / Q5 | 19-22 Waitting |
Skype: 349929921
Phone:13510421923
Tel: +86-755-83777378
Email: sales@iasun.cn
Add:A1-206,Hangcheng Chuangxin Chuangye Park,Hangcheng RD,Xixiang, Bao'an,Shenzhen,China.