VT-IPC-07E11 Wide-angle distortion-free Underwater IP Camera
1、Product Specifications | |||||||
Product Model | VT-IPC-07E11 | ||||||
Rated Depth | 300 meters | ||||||
Shell Material | 316L stainless steel | ||||||
Camera Sensor | 1/1.8" Progressive Scan CMOS | ||||||
Resolution | 1920*1080 | ||||||
Minimum Illumination | 0.005Lux (color mode); 0.001Lux (black and white mode) | ||||||
Perspective | 150° (in air)/125° (underwater) | ||||||
Image Enhancement | Automatic fog penetration + green light suppression | ||||||
Video Compression Format | H.265+/H.265/H.264/MJPEG | ||||||
Supporting Protocol | TCP/IP、UDP、RTP、RTSP、RTCP、RTMP、HTTP、 DNS、DDNS、DHCP、NTP、PPPOE、SMTP、UPNP; | ||||||
Interface Protocol | ONVIF、PSIA、CGI、ISAPI、SDK | ||||||
Interface | Standard network interface | ||||||
Power | DC12-24V | ||||||
Operating Temperature | -10~60℃ | ||||||
Power Consumption | 5W(MAX) | ||||||
Size | See dimension drawing | ||||||
Weight | In the air: 1350g;In the water: 900g | ||||||
Other | Provide SDK secondary development kit | ||||||
Connector | Industrial grade micro-miniature watertight connector with a cable length of 0.6 meters | ||||||
2、Product Features | |||||||
1. Real underwater wide angle, up to 125°, built-in image correction algorithm, no image distortion. 2. 1080P high-definition, 1/1.8" large-size sensor, clear image, strong detail restoration ability. 3. It supports standard ONVIF and can be connected to general monitoring equipment on the market. 4. Parameters can be set through WEB. 5. Built-in image enhancement algorithm and underwater automatic fog penetration function can effectively enhance muddy water imaging and inhibit shallow water imaging from turning green. | |||||||
3、Overall Dimension | |||||||
Skype: 349929921
Phone:13510421923
Tel: +86-755-83777378
Email: sales@iasun.cn
Add:A1-206,Hangcheng Chuangxin Chuangye Park,Hangcheng RD,Xixiang, Bao'an,Shenzhen,China.